| Danced: | 23 |
| Reviewed: | 2 |
| Taught: | 1 |
| Difficulty: | 2.04 |
| Danced on 25 May 06: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 557 | IS4-12 | Al Sadenu (1) | O | 2 | Israel | W |
| 909 | ED1-9 | Arrival (Abba) | L | 1 | W | |
| 483 | YU2-24 | Djatčko Kolo | L | 1 | Yugoslavia | V |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 573 | AR1-13 | Halay | O | 2 | Armenia | V |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 604 | YU3-14 | Iz Banju Ide | L | 2 | Yugoslavia (Serbia) | W |
| 553 | RU1-11 | Kak Pri Balkje | O | 2 | Russia | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 241 | GR2-13 | Kleftes | L | 2 | Greece (Epirus) | S |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 613 | AM1-10 | Levi Jackson’s Rag | P | 2 | America | |
| 597 | BU6-2 | Megdansko | O | 2 | Bulgaria (Pirin) | V |
| 474 | BU4-15 | Ne Pribirai Mila Mamo Stroinitsi | O | 3 | Bulgaria (Pirin) | W |
| 476 | BU4-17 | Ograždensko Horo | O | 3 | Bulgaria (Pirin) | S |
| 592 | IS5-5 | Samaytani | O | 3 | Israel | W |
| 580 | IS5-3 | Sayenu | O | 2 | Israel | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| 624 | BU6-9 | Staro Pomasko | L | 2 | Bulgaria (Rhodopes) | W |
| 591 | MA3-16 | Svekrvino Oro | L | 2 | Macedonia | W |
| 615 | AR2-2 | Tamzara | L | 1 | Armenia | W/LF |
| Reviewed on 25 May 06: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 625 | BU6-10 | Dobrudžanski Buenek | L | 2 | Bulgaria (Dobrudza) | W |
| 623 | RU1-14 | Lenochek | O | 2 | Russia (Ukraine) | V |
| Taught on 25 May 06: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 631 | BU6-13 | Sitna Baluca | L | 2 | Bulgaria (Vlach) | W |
| Previous Evening: | |
|---|---|
| 18 May 06 | Ron Wilks |
| Next Evening: | |
| 1 Jun 06 | Gloria & Tony Cox |