| Danced: | 24 |
| Reviewed: | 2 |
| Taught: | 2 |
| Difficulty: | 2.07 |
| Danced on 24 Nov 05: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 557 | IS4-12 | Al Sadenu (1) | O | 2 | Israel | W |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 909 | ED1-9 | Arrival (Abba) | L | 1 | W | |
| 609 | IS5-6 | Ba La | P | 2 | Israel | V |
| 483 | YU2-24 | Djatčko Kolo | L | 1 | Yugoslavia | V |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 604 | YU3-14 | Iz Banju Ide | L | 2 | Yugoslavia (Serbia) | W |
| 915 | ED1-15 | Jovano Jovanke (Lesnoto) | L | 1 | Macedonia | W |
| 553 | RU1-11 | Kak Pri Balkje | O | 2 | Russia | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 612 | BU6-5 | Mari Marijko | O | 1 | Bulgaria | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| 592 | IS5-5 | Samaytani | O | 3 | Israel | W |
| 580 | IS5-3 | Sayenu | O | 2 | Israel | V |
| 539 | IS4-9 | Shir Ha’chatuna | O | 2 | Israel | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 591 | MA3-16 | Svekrvino Oro | L | 2 | Macedonia | W |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 561 | IS4-19 | Zion Tamati | O | 3 | Israel | V |
| Reviewed on 24 Nov 05: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 614 | AR2-1 | Gorani | O | 2 | Armenia (Anatolia) | W |
| 607 | RO4-10 | Hora Iute Cu Bătăi | O | 2 | Romania | W |
| Taught on 24 Nov 05: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 615 | AR2-2 | Tamzara | L | 1 | Armenia | W/LF |
| Previous Evening: | |
|---|---|
| 17 Nov 05 | Gloria and Tony Cox |
| Next Evening: | |
| 1 Dec 05 | Sue Janke |