| Danced: | 23 |
| Reviewed: | 1 |
| Taught: | 1 |
| Difficulty: | 2.68 |
| Danced on 23 Oct 97: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 307 | RO2-12 | Balta | O | 2 | Romania | V |
| 523 | RO4-1 | Bătută Ursului | L | 5 | Romania (Bukovina) | |
| 321 | RO2-17 | Buscuiocul | O | 3 | Romania | W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 324 | IS3-3 | Hora Chedera | O | 2 | Israel | OS |
| 320 | RO2-16 | Jiana (1) | O | 3 | Romania | XB |
| 313 | RO2-7 | Joc De Leagane | L | 3 | Romania | V |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 326 | IS3-5 | Ode Ya | L | 3 | Israel | W |
| 176 | BU2-6 | Pirinsko | L | 1 | Bulgaria (Pirin) | S/W |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| 171 | BU2-3 | Pravo Trakisko Horo | L | 2 | Bulgaria (Thrace) | W |
| 308 | RO2-13 | Primaverii Sirba | O | 3 | Romania | V |
| 522 | YU3-7 | Rača | O | 1 | Yugoslavia (Serbia) | A/E |
| 103 | RO2-4 | Romanian Paiduška | O | 3 | Romania | W |
| 259 | BU4-9 | Strumicka Petorka | L | 4 | Bulgaria (Shope) | W |
| 1 | AM1-1 | Teton Mountain Stomp | P | 1 | America | BR |
| 173 | BU2-7 | Trakisko Rûčenitsa | L | 3 | Bulgaria (Thrace) | V |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| Reviewed on 23 Oct 97: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 403 | IS3-15 | Tsur Chassidi (2) | O | 2 | Israel | V |
| Taught on 23 Oct 97: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 526 | IS4-6 | Ani Ma’Amin | O | 4 | Israel | V |
| Previous Evening: | |
|---|---|
| 16 Oct 97 | Sue Janke |
| Next Evening: | |
| 30 Oct 97 | Sue Janke |