| Danced: | 26 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.04 |
| Danced on 23 Oct 08: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 669 | Chešma Šarena | L | 3 | Bulgaria (Pirin) | W | |
| 684 | Çobankat | O | 2 | Albania | V | |
| 81 | CZ1-4 | Doudlebská (2) | P | 2 | Czech (Bohemia) | BR |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 678 | Gergana | L | 2 | Bulgaria (Trakiya) | W | |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 670 | Hora de munte | L | 2 | Romania (Banat) | W | |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 915 | ED1-15 | Jovano Jovanke (Lesnoto) | L | 1 | Macedonia | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 623 | RU1-14 | Lenochek | O | 2 | Russia (Ukraine) | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 676 | Opsa | L | 1 | Yugoslavia (Serbia) | W | |
| 679 | Shopsko Horo | L | 3 | Bulgaria (Shope) | V | |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 282 | BU3-6 | Širto | P | 2 | Bulgaria (Pirin) | W |
| 631 | BU6-13 | Sitna Baluca | L | 2 | Bulgaria (Vlach) | W |
| 664 | Staro Planinsko Kolo | L | 3 | Yugoslavia (Serbia) | V | |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 615 | AR2-2 | Tamzara | L | 1 | Armenia | W/LF |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 665 | Žensko za raka | L | 2 | Macedonia | W | |
| Previous Evening: | |
|---|---|
| 16 Oct 08 | Jeanne Simkin and Rob Robson |
| Next Evening: | |
| 30 Oct 08 | Gloria & Tony Cox |