| Danced: | 26 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 1.81 |
| Danced on 23 Dec 10: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 53 | IS1-15 | Cherkassia Kfula | O | 2 | Israel | V |
| 707 | Chilili | P | 1 | Bolivia | ||
| 698 | Damat Halayi | O | 1 | Turkey | W | |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 601 | RU1-2 | Moi Muzhenka | P | 1 | Russia | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 128 | YU2-4 | Neda Grivney (1) | O | 2 | Yugoslavia | V |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 709 | Pravo Čepelarsko Horo | L | 1 | Bulgaria (Rhodopes) | A/E | |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Yugoslavia (Serbia) | A/E |
| 405 | IS3-20 | Simi Yadech | L | 1 | Israel | V |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 168 | YU2-12 | Sukačko Kolo | O | 2 | Yugoslavia (Croatia) | |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 710 | Vesyolaya kadril | P | 1 | Russia | W | |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Previous Evening: | |
|---|---|
| 16 Dec 10 | Jean Wilks |
| Next Evening: | |
| 6 Jan 11 | Jackie Charbit-Middleton, Margaret Clark and Gwen Tucker |