| Danced: | 21 |
| Reviewed: | 5 |
| Taught: | 0 |
| Difficulty: | 2.38 |
| Danced on 22 Jan 04: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 386 | MA3-6 | Bajrače | L | 2 | Macedonia | W |
| 325 | IS3-4 | Ballada Lama’ayan | L | 3 | Israel | V |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 80 | BU2-18 | Daichavo Horo | L | 4 | Bulgaria | B |
| 125 | YU2-2 | Djurdjevka | O | 2 | Yugoslavia | V |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
| 180 | MI1-16 | Happy New Year | P | 2 | Taiwan | |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 306 | BU3-15 | Makedonsko Narodno | L | 2 | Bulgaria | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 176 | BU2-6 | Pirinsko | L | 1 | Bulgaria (Pirin) | S/W |
| 292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
| 165 | YU1-15 | Usest (2) (Divcibarsko) | L | 4 | Yugoslavia (Serbia) | V |
| 587 | MI1-19 | Vajte n' Elbasan | L | 2 | Albania | S/W |
| Reviewed on 22 Jan 04: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 585 | YU3-11 | Čiča Obrenovo Kolo | L | 2 | Yugoslavia (Serbia) | AF |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 341 | RO2-19 | Hora Mireseii | O | 3 | Romania | A/E |
| 529 | BU5-12 | Starčeska Râčenica (2) | L | 2 | Bulgaria (Shope) | B |
| Previous Evening: | |
|---|---|
| 15 Jan 04 | Sue Janke |
| Next Evening: | |
| 29 Jan 04 | Ron Wilks |