| Danced: | 30 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 2.23 |
| Danced on 22 Feb 07: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 609 | IS5-6 | Ba La | P | 2 | Israel | V |
| 586 | YU3-12 | Carapanka Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 585 | YU3-11 | Čiča Obrenovo Kolo | L | 2 | Yugoslavia (Serbia) | AF |
| 594 | RO4-7 | Ciufu | O | 3 | Romania (Moldova) | V |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 62 | IS1-24 | Debka Dayagim | L | 3 | Israel | V |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 633 | BU6-14 | Elenska Râčenica | L | 2 | Bulgaria (Trakia) | W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 542 | MI2-11 | Hora Mărunţică | O | 1 | Moldova | W |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 313 | RO2-7 | Joc De Leagane | L | 3 | Romania | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
| 282 | BU3-6 | Širto | P | 2 | Bulgaria (Pirin) | W |
| 631 | BU6-13 | Sitna Baluca | L | 2 | Bulgaria (Vlach) | W |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 133 | GR1-1 | Trava Trava Trava | L | 1 | Greece | S |
| 7 | BU1-1 | Tropanka | L | 3 | Bulgaria | V |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Reviewed on 22 Feb 07: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 81 | CZ1-4 | Doudlebská (2) | P | 2 | Czech (Bohemia) | BR |
| Previous Evening: | |
|---|---|
| 15 Feb 07 | Jeanne Simkin and Rob Robson |
| Next Evening: | |
| 1 Mar 07 | Jane Goode |