| Danced: | 27 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 1.89 |
| Danced on 22 Dec 08: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 636 | IS5-7 | Agala Im Susa | O | 2 | Israel | V |
| 627 | BU6-12 | Bačkovsko Horo | L | 2 | Bulgaria (Trakia) | V |
| 684 | Çobankat | O | 2 | Albania | V | |
| 658 | RU1-15 | Devushky Padrushenky | O | 2 | Russia | V |
| 180 | MI1-16 | Happy New Year | P | 2 | Taiwan | |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 662 | RO4-18 | Hora de la Bran | O | 2 | Romania | W |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 248 | YU2-13 | Jugoslavio | L | 1 | Yugoslavia | W |
| 673 | Kak Sa Lugom | O | 3 | Russia | V | |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 368 | BU4-7 | Lele Velo | L | 2 | Bulgaria | W |
| 685 | Lioube | O | 2 | Russia | V | |
| 612 | BU6-5 | Mari Marijko | O | 1 | Bulgaria | V |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 639 | IS5-8 | Od Lo Ahavti Dai | O | 2 | Israel | V |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 676 | Opsa | L | 1 | Yugoslavia (Serbia) | W | |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 591 | MA3-16 | Svekrvino Oro | L | 2 | Macedonia | W |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 665 | Žensko za raka | L | 2 | Macedonia | W | |
| Reviewed on 22 Dec 08: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Previous Evening: | |
|---|---|
| 11 Dec 08 | Christmas Party - Ron Wilks |
| Next Evening: | |
| 29 Dec 08 | Ron Wilks |