| Danced: | 18 |
| Reviewed: | 4 |
| Taught: | 0 |
| Difficulty: | 2.82 |
| Danced on 22 Apr 99: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 243 | GR2-14 | Fyssouni | L | 2 | Greece (Epirus) | S |
| 496 | GR3-9 | Haniotikos | L | 3 | Greece (Crete) | W |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 86 | MI1-3 | Pata Pata | S | 1 | South Africa | |
| 103 | RO2-4 | Romanian Paiduška | O | 3 | Romania | W |
| 159 | GR2-2 | Sagarisios | L | 2 | Greece | S |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 259 | BU4-9 | Strumicka Petorka | L | 4 | Bulgaria (Shope) | W |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| Reviewed on 22 Apr 99: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 341 | RO2-19 | Hora Mireseii | O | 3 | Romania | A/E |
| 19 | BU1-16 | Novo Zagorsko | L | 4 | Bulgaria | B |
| 372 | BU2-11 | Tresenica (Slow) | L | 3 | Bulgaria | B |
| Previous Evening: | |
|---|---|
| 15 Apr 99 | Daphne Hall and Ron Wilks |
| Next Evening: | |
| 29 Apr 99 | Sue Janke |