| Danced: | 26 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 1.93 |
| Danced on 21 Oct 10: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 636 | IS5-7 | Agala Im Susa | O | 2 | Israel | V |
| 557 | IS4-12 | Al Sadenu (1) | O | 2 | Israel | W |
| 705 | Arnautsko Horo | L | 2 | Bulgaria (Pirin) | W | |
| 692 | Axiomul | O | 2 | Romania | W | |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 918 | ED1-18 | Creeper on the water | L | 1 | Russia | W |
| 658 | RU1-15 | Devushky Padrushenky | O | 2 | Russia | V |
| 483 | YU2-24 | Djatčko Kolo | L | 1 | Yugoslavia | V |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 593 | BU6-6 | Drijanovska Râčenica (1) | O | 2 | Bulgaria | W |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 662 | RO4-18 | Hora de la Bran | O | 2 | Romania | W |
| 670 | Hora de munte | L | 2 | Romania (Banat) | W | |
| 619 | BU6-8 | Idam ne Idam | L | 1 | Bulgaria | W |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 681 | Kate Lichno Devoiche | L | 2 | Bulgaria (Pirin) | W | |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 709 | Pravo Čepelarsko Horo | L | 1 | Bulgaria (Rhodopes) | A/E | |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| Reviewed on 21 Oct 10: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 704 | Irisim | O | 2 | Israel | V | |
| 700 | Ne’imat Hatsoani | O | 2 | Israel | V | |
| Previous Evening: | |
|---|---|
| 14 Oct 10 | Dance Workshop with Yves Moreau |
| Next Evening: | |
| 28 Oct 10 | Jane Goode |