| Danced: | 25 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 1.88 |
| Danced on 21 May 26: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 918 | ED1-18 | Creeper on the water | L | 1 | Russia | W |
| 817 | Dancing on Water | L | 2 | Israel | V | |
| 768 | Gaaguim | O | 1 | Israel | V | |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 660 | RO4-16 | Hora de la Cîmpie | O | 2 | Romania | W |
| 741 | Hora veche | O | 3 | Romania (Muntenia) | W | |
| 619 | BU6-8 | Idam ne Idam | L | 1 | Bulgaria | W |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 790 | Joc din Rebrișoara | O | 1 | Romania (Transylvania) | V | |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 713 | Kardamska Zborenka | L | 3 | Bulgaria (Dobrudza) | XF | |
| 803 | La Bordeiul cel din Vale | O | 3 | Romania | W | |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 250 | AR1-6 | Miserlou | L | 2 | Armenia | V |
| 711 | Momino Horo | L | 3 | Bulgaria (Vlach) | W | |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 814 | Ne Klepeci | L | 1 | Bosnia | V | |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 642 | YU3-17 | Tankosava | O | 2 | Serbia | A/E |
| Previous Evening: | |
|---|---|
| 7 May 26 | Rob Robson and Monica Sykes |