| Danced: | 8 |
| Reviewed: | 4 |
| Taught: | 2 |
| Difficulty: | 2.57 |
| Danced on 19 May 94: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 229 | CZ1-3 | Doudlebská (1) | P | 2 | Czech (Bohemia) | BR |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 128 | YU2-4 | Neda Grivney (1) | O | 2 | Yugoslavia | V |
| 342 | GR3-3 | Nikidre | L | 2 | Greece | S |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| Reviewed on 19 May 94: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 385 | MA3-7 | Pembe | L | 3 | Macedonia | S/W |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| Taught on 19 May 94: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 152 | RO1-21 | Haţegana | P | 2 | Romania | IH |
| 94 | AR1-4 | Sweet Girl | L | 2 | Armenia | W/LF |
| Previous Evening: | |
|---|---|
| 12 May 94 | Sue Janke |
| Next Evening: | |
| 26 May 94 | Sue Janke |