| Danced: | 30 |
| Reviewed: | 1 |
| Taught: | 1 |
| Difficulty: | 2.03 |
| Danced on 19 May 11: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 507 | TU1-13 | Ali Pasha | O | 2 | Turkey | W |
| 345 | MA2-19 | Arap (1) | O | 2 | Macedonia | W |
| 325 | IS3-4 | Ballada Lama’ayan | L | 3 | Israel | V |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| 75 | MA1-16 | Ela Mi Veliče (1) | O | 1 | Macedonia | V |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 51 | IS1-13 | Hora Agadati | O | 2 | Israel | V |
| 66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
| 339 | IS3-12 | Hora Zemer | O | 3 | Israel | V |
| 553 | RU1-11 | Kak Pri Balkje | O | 2 | Russia | V |
| 613 | AM1-10 | Levi Jackson’s Rag | P | 2 | America | |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 250 | AR1-6 | Miserlou | L | 2 | Armenia | V |
| 39 | GR2-1 | Miserlou (1) | L | 2 | Greece | V |
| 601 | RU1-2 | Moi Muzhenka | P | 1 | Russia | V |
| 700 | Ne’imat Hatsoani | O | 2 | Israel | V | |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 709 | Pravo Čepelarsko Horo | L | 1 | Bulgaria (Rhodopes) | A/E | |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 634 | MI2-12 | Sa Gjijile | L | 1 | Albania | W |
| 89 | AR1-3 | Shalako | L | 2 | Armenia | W/LF |
| 539 | IS4-9 | Shir Ha’chatuna | O | 2 | Israel | V |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 94 | AR1-4 | Sweet Girl | L | 2 | Armenia | W/LF |
| 706 | Tâkanata | L | 2 | Bulgaria (North) | V | |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 29 | GR1-14 | Tsamikos (1) | L | 3 | Greece | W |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 581 | YU3-10 | Vranjanka | O | 1 | Yugoslavia (Serbia) | W |
| Reviewed on 19 May 11: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 457 | MI2-5 | Danza Wipfala | O | 2 | Bolivia (Aymara) | V |
| Taught on 19 May 11: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 720 | Hora nuntaşilor | L | 2 | Romania (Banat) | W | |
| Previous Evening: | |
|---|---|
| 12 May 11 | Jackie Charbit-Middleton |
| Next Evening: | |
| 26 May 11 | Jeanne Simkin and Rob Robson |