| Danced: | 15 |
| Reviewed: | 1 |
| Taught: | 6 |
| Difficulty: | 2.55 |
| Danced on 18 Jan 96: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 471 | BU4-12 | Belensko Horo | O | 4 | Bulgaria (Severniashko) | W |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 18 | BU1-15 | Kopanitsa | L | 4 | Bulgaria | B |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 319 | MA2-17 | Memede | L | 4 | Macedonia | W |
| 322 | RU1-6 | Poseyala Baba | L | 1 | Russia (Ukraine) | W |
| 393 | BU1-11 | Pravo (4) | L | 3 | Bulgaria | XF |
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Yugoslavia (Serbia) | A/E |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 164 | AM1-7 | Twelfth Street Rag | P | 3 | America | PR |
| 295 | MA3-4 | Yeni Yol (2) | L | 2 | Macedonia | W |
| Reviewed on 18 Jan 96: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 1 | AM1-1 | Teton Mountain Stomp | P | 1 | America | BR |
| Taught on 18 Jan 96: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 457 | MI2-5 | Danza Wipfala | O | 2 | Bolivia (Aymara) | V |
| 483 | YU2-24 | Djatčko Kolo | L | 1 | Yugoslavia | V |
| 125 | YU2-2 | Djurdjevka | O | 2 | Yugoslavia | V |
| 306 | BU3-15 | Makedonsko Narodno | L | 2 | Bulgaria | W |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| Previous Evening: | |
|---|---|
| 11 Jan 96 | Sue Janke and Terry Clowes |
| Next Evening: | |
| 22 Jan 96 | Terry Clowes |