| Danced: | 22 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 2.17 |
| Danced on 17 Mar 94: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 115 | YU1-1 | Ajde Lepa Maro | O | 1 | Yugoslavia | V |
| 343 | AM1-9 | All American Promenade | P | 2 | America | V |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 120 | YU1-6 | Čačak (2) | L | 3 | Yugoslavia (Serbia) | XB |
| 125 | YU2-2 | Djurdjevka | O | 2 | Yugoslavia | V |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 91 | RU1-3 | Karapyet | P | 3 | Russia | BR |
| 93 | MI1-10 | Le Bal De Jugon | P | 1 | France | |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 128 | YU2-4 | Neda Grivney (1) | O | 2 | Yugoslavia | V |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 33 | GR1-19 | Partalos | L | 2 | Greece | S |
| 194 | MA1-18 | Rada Pere (2) | O | 1 | Macedonia | V |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Yugoslavia (Serbia) | A/E |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 95 | RU1-4 | Troika | 3 | 1 | Russia | W |
| 292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
| Reviewed on 17 Mar 94: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 19 | BU1-16 | Novo Zagorsko | L | 4 | Bulgaria | B |
| Previous Evening: | |
|---|---|
| 10 Mar 94 | Ron Wilks |
| Next Evening: | |
| 24 Mar 94 | Sue Janke |