| Danced: | 25 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 1.72 |
| Danced on 17 Dec 15: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 724 | Davorike Dajke | L | 1 | Yugoslavia (Serbia) | V | |
| 625 | BU6-10 | Dobrudžanski Buenek | L | 2 | Bulgaria (Dobrudza) | W |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 633 | BU6-14 | Elenska Râčenica | L | 2 | Bulgaria (Trakia) | W |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 741 | Hora veche | O | 3 | Romania (Muntenia) | W | |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 908 | ED1-8 | Makedonsko Devojče | L | 2 | Macedonia | W |
| 711 | Momino Horo | L | 3 | Bulgaria (Vlach) | W | |
| 758 | Mori Shej | L | 1 | Hungary (Gypsy) | W | |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 676 | Opsa | L | 1 | Yugoslavia (Serbia) | W | |
| 709 | Pravo Čepelarsko Horo | L | 1 | Bulgaria (Rhodopes) | A/E | |
| 780 | Raca Plava | O | 3 | Croatia | V | |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 405 | IS3-20 | Simi Yadech | L | 1 | Israel | V |
| 631 | BU6-13 | Sitna Baluca | L | 2 | Bulgaria (Vlach) | W |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 746 | Syrtos (4) | L | 1 | Greece (Polygyros) | W | |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 748 | Thimigman | L | 1 | Greece (Pontos) | BC | |
| 95 | RU1-4 | Troika | 3 | 1 | Russia | W |
| 710 | Vesyolaya kadril | P | 1 | Russia | W | |
| Previous Evening: | |
|---|---|
| 10 Dec 15 | Ron Wilks |
| Next Evening: | |
| 7 Jan 16 | Gloria & Tony Cox |