| Danced: | 20 |
| Reviewed: | 1 |
| Taught: | 5 |
| Difficulty: | 2.35 |
| Danced on 14 Oct 99: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 283 | BU3-5 | Ekizlisko Horo (2) | L | 2 | Bulgaria (Trakia) | B |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 315 | RO2-8 | Hora Femeilor (1) | O | 4 | Romania (Transylvania) | W |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 171 | BU2-3 | Pravo Trakisko Horo | L | 2 | Bulgaria (Thrace) | W |
| 252 | YU2-14 | Prekid Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 79 | MA1-11 | Svadbarsko | L | 5 | Macedonia | V |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 314 | AM1-8 | Texas Star | S | 2 | America | |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 21 | YU1-14 | Usest (1) (Vuletovo Kolo) | L | 4 | Yugoslavia (Serbia) | V |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Reviewed on 14 Oct 99: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 306 | BU3-15 | Makedonsko Narodno | L | 2 | Bulgaria | W |
| Taught on 14 Oct 99: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 115 | YU1-1 | Ajde Lepa Maro | O | 1 | Yugoslavia | V |
| 369 | RO3-2 | Alunelul (2) | O | 2 | Romania | V |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 377 | YU3-1 | Šeta | L | 1 | Yugoslavia (Serbia) | A/E |
| 133 | GR1-1 | Trava Trava Trava | L | 1 | Greece | S |
| Previous Evening: | |
|---|---|
| 7 Oct 99 | Sue Janke |
| Next Evening: | |
| 21 Oct 99 | Sue Janke |