| Danced: | 29 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.66 |
| Danced on 12 Jul 07: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 369 | RO3-2 | Alunelul (2) | O | 2 | Romania | V |
| 345 | MA2-19 | Arap (1) | O | 2 | Macedonia | W |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 594 | RO4-7 | Ciufu | O | 3 | Romania (Moldova) | V |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 261 | IS2-15 | Hora Yamit (2) | O | 4 | Israel | |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 270 | TU1-8 | Koroğlu | O | 2 | Turkey | |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 596 | BU6-1 | Kruchmarsko | O | 2 | Bulgaria (Pirin) | W |
| 597 | BU6-2 | Megdansko | O | 2 | Bulgaria (Pirin) | V |
| 474 | BU4-15 | Ne Pribirai Mila Mamo Stroinitsi | O | 3 | Bulgaria (Pirin) | W |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
| 592 | IS5-5 | Samaytani | O | 3 | Israel | W |
| 529 | BU5-12 | Starčeska Râčenica (2) | L | 2 | Bulgaria (Shope) | B |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 79 | MA1-11 | Svadbarsko | L | 5 | Macedonia | V |
| 591 | MA3-16 | Svekrvino Oro | L | 2 | Macedonia | W |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| Previous Evening: | |
|---|---|
| 5 Jul 07 | Gloria & Tony Cox |
| Next Evening: | |
| 19 Jul 07 | Summer Party - Jane Goode |