| Danced: | 23 |
| Reviewed: | 1 |
| Taught: | 1 |
| Difficulty: | 2.00 |
| Danced on 11 Nov 10: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 705 | Arnautsko Horo | L | 2 | Bulgaria (Pirin) | W | |
| 692 | Axiomul | O | 2 | Romania | W | |
| 688 | GR2-19 | Chorismos Simeni Dakry | L | 3 | Greece | S |
| 690 | Drijanovska Râčenica (2) | O | 2 | Bulgaria (Drjanovo) | W | |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 701 | Hine Ani | O | 3 | Israel | ||
| 660 | RO4-16 | Hora de la Cîmpie | O | 2 | Romania | W |
| 704 | Irisim | O | 2 | Israel | V | |
| 38 | MA2-24 | Jovano Jovanke | L | 1 | Macedonia | W |
| 681 | Kate Lichno Devoiche | L | 2 | Bulgaria (Pirin) | W | |
| 686 | Koga Me Mama Rodila | L | 1 | Bulgaria (Trakia) | W | |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 691 | Moj Maro, Moj Marine | L | 1 | Albania (Kolonje) | BC | |
| 700 | Ne’imat Hatsoani | O | 2 | Israel | V | |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| 709 | Pravo Čepelarsko Horo | L | 1 | Bulgaria (Rhodopes) | A/E | |
| 653 | IS5-9 | Reiach Tapuach | P | 2 | Israel | W |
| 634 | MI2-12 | Sa Gjijile | L | 1 | Albania | W |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 710 | Vesyolaya kadril | P | 1 | Russia | W | |
| 694 | Zheni me mamo | L | 2 | Bulgaria (Pirin) | W | |
| Reviewed on 11 Nov 10: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Taught on 11 Nov 10: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 711 | Momino Horo | L | 3 | Bulgaria (Vlach) | W | |
| Previous Evening: | |
|---|---|
| 4 Nov 10 | Gwen Tucker and Jean Wilks |
| Next Evening: | |
| 18 Nov 10 | Gloria & Tony Cox |