| Danced: | 26 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 2.15 |
| Danced on 11 Mar 10: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 609 | IS5-6 | Ba La | P | 2 | Israel | V |
| 669 | Chešma Šarena | L | 3 | Bulgaria (Pirin) | W | |
| 688 | GR2-19 | Chorismos Simeni Dakry | L | 3 | Greece | S |
| 621 | AR2-6 | Chour Em Arel | O | 2 | Armenia | W |
| 918 | ED1-18 | Creeper on the water | L | 1 | Russia | W |
| 690 | Drijanovska Râčenica (2) | O | 2 | Bulgaria (Drjanovo) | W | |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 670 | Hora de munte | L | 2 | Romania (Banat) | W | |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 241 | GR2-13 | Kleftes | L | 2 | Greece (Epirus) | S |
| 602 | MA3-17 | Kumanovka | L | 1 | Macedonia | W |
| 685 | Lioube | O | 2 | Russia | V | |
| 638 | MI2-14 | Quirquinchos De Corazón | O | 2 | Bolivia | V |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| 340 | IS1-9 | Shibboleth Bassadeh (2) | O | 2 | Israel | P |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 282 | BU3-6 | Širto | P | 2 | Bulgaria (Pirin) | W |
| 689 | Tou Gambrou | L | 1 | Greece (Arvaniti) | W | |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Reviewed on 11 Mar 10: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 698 | Damat Halayi | O | 1 | Turkey | W | |
| Previous Evening: | |
|---|---|
| 4 Mar 10 | Ron Wilks |
| Next Evening: | |
| 18 Mar 10 | Gwen Tucker and Jean Wilks |