| Danced: | 25 |
| Reviewed: | 2 |
| Taught: | 4 |
| Difficulty: | 2.39 |
| Danced on 11 Jan 01: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 307 | RO2-12 | Balta | O | 2 | Romania | V |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 496 | GR3-9 | Haniotikos | L | 3 | Greece (Crete) | W |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 54 | IS1-16 | Mayim Mayim | O | 2 | Israel | V |
| 39 | GR2-1 | Miserlou (1) | L | 2 | Greece | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 322 | RU1-6 | Poseyala Baba | L | 1 | Russia (Ukraine) | W |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| 13 | YU1-13 | Šestorka | L | 4 | Yugoslavia (Serbia) | B |
| 122 | YU1-11 | Šetnja (Fast) | L | 2 | Yugoslavia (Serbia) | A/E |
| 89 | AR1-3 | Shalako | L | 2 | Armenia | W/LF |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 317 | GR3-2 | Trata | L | 2 | Greece | XF |
| 555 | RU1-12 | Tri Sewerniye Chorowodi | O | 2 | Russia | V |
| 95 | RU1-4 | Troika | 3 | 1 | Russia | W |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Reviewed on 11 Jan 01: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| Taught on 11 Jan 01: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 342 | GR3-3 | Nikidre | L | 2 | Greece | S |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| Previous Evening: | |
|---|---|
| 4 Jan 01 | Sue Janke |
| Next Evening: | |
| 18 Jan 01 | Sue Janke |