| Danced: | 22 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 1.59 |
| Danced on 11 Apr 19: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 636 | IS5-7 | Agala Im Susa | O | 2 | Israel | V |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 919 | ED1-19 | Almino Oro | L | 1 | Macedonia | W |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 740 | Bordeiasul | L | 2 | Romania (Muntenia) | W | |
| 593 | BU6-6 | Drijanovska Râčenica (1) | O | 2 | Bulgaria | W |
| 768 | Gaaguim | O | 1 | Israel | V | |
| 774 | Hora Mare Bucovineana | O | 2 | Romania (Moldova) | W | |
| 619 | BU6-8 | Idam ne Idam | L | 1 | Bulgaria | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 686 | Koga Me Mama Rodila | L | 1 | Bulgaria (Trakia) | W | |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 721 | Let’el golub | O | 1 | Russia | V | |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 250 | AR1-6 | Miserlou | L | 2 | Armenia | V |
| 610 | MA3-20 | Pustono Ludo | O | 1 | Macedonia | W |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 71 | MA1-5 | Trignola Rumiana | L | 1 | Macedonia | W |
| Previous Evening: | |
|---|---|
| 4 Apr 19 | Gloria & Tony Cox |
| Next Evening: | |
| 18 Apr 19 | Rob Robson and Monica Sykes |