| Danced: | 25 |
| Reviewed: | 0 |
| Taught: | 2 |
| Difficulty: | 2.85 |
| Danced on 10 Oct 96: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 507 | TU1-13 | Ali Pasha | O | 2 | Turkey | W |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 53 | IS1-15 | Cherkassia Kfula | O | 2 | Israel | V |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 62 | IS1-24 | Debka Dayagim | L | 3 | Israel | V |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 504 | MA3-11 | Kumanovsko Oro | L | 2 | Macedonia | W |
| 319 | MA2-17 | Memede | L | 4 | Macedonia | W |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| 252 | YU2-14 | Prekid Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 168 | YU2-12 | Sukačko Kolo | O | 2 | Yugoslavia (Croatia) | |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 295 | MA3-4 | Yeni Yol (2) | L | 2 | Macedonia | W |
| Taught on 10 Oct 96: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 509 | IS4-4 | Debka Dalia | L | 3 | Israel | V |
| Previous Evening: | |
|---|---|
| 3 Oct 96 | Bring-a-friend evening - Sue Janke |
| Next Evening: | |
| 17 Oct 96 | Sue Janke |