| Danced: | 28 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.54 |
| Danced on 10 Mar 05: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 162 | AR1-5 | Ambee Dageetz | L | 2 | Armenia | W/LF |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 345 | MA2-19 | Arap (1) | O | 2 | Macedonia | W |
| 331 | IS3-10 | Ba Pardess (1) | O | 3 | Israel | V |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 125 | YU2-2 | Djurdjevka | O | 2 | Yugoslavia | V |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 341 | RO2-19 | Hora Mireseii | O | 3 | Romania | A/E |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 156 | RO1-23 | Jumatate N-Toarse | O | 4 | Romania | XB |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 596 | BU6-1 | Kruchmarsko | O | 2 | Bulgaria (Pirin) | W |
| 504 | MA3-11 | Kumanovsko Oro | L | 2 | Macedonia | W |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 597 | BU6-2 | Megdansko | O | 2 | Bulgaria (Pirin) | V |
| 129 | YU2-6 | New Kolo | O | 1 | Yugoslavia | XF |
| 275 | GR2-18 | Pera Stous Perakambos | L | 1 | Greece (Dodecanese Is) | XF |
| 528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
| 13 | YU1-13 | Šestorka | L | 4 | Yugoslavia (Serbia) | B |
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Yugoslavia (Serbia) | A/E |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| Previous Evening: | |
|---|---|
| 3 Mar 05 | Sue Janke |
| Next Evening: | |
| 17 Mar 05 | Sue Janke |