| Danced: | 28 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 1.90 |
| Danced on 9 Jul 15: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 325 | IS3-4 | Ballada Lama’ayan | L | 3 | Israel | V |
| 740 | Bordeiasul | L | 2 | Romania (Muntenia) | W | |
| 42 | YU2-9 | Djurdjevica (1) | L | 2 | Yugoslavia (Serbia) | V |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 659 | MA3-23 | Ela Mi Veliče (2) | O | 1 | Macedonia | V |
| 768 | Gaaguim | O | 1 | Israel | V | |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 774 | Hora Mare Bucovineana | O | 2 | Romania (Moldova) | W | |
| 66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 114 | TU1-6 | Iste Hendik | L | 4 | Turkey | V |
| 508 | IS4-3 | Klezmer | L | 2 | Israel | S |
| 721 | Let’el golub | O | 1 | Russia | V | |
| 908 | ED1-8 | Makedonsko Devojče | L | 2 | Macedonia | W |
| 250 | AR1-6 | Miserlou | L | 2 | Armenia | V |
| 711 | Momino Horo | L | 3 | Bulgaria (Vlach) | W | |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 129 | YU2-6 | New Kolo | O | 1 | Yugoslavia | XF |
| 737 | Passu Torrau | L | 1 | Italy (Sardinia) | V | |
| 780 | Raca Plava | O | 3 | Croatia | V | |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 744 | Rano rani | L | 1 | Bulgaria (Pirin) | W | |
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Yugoslavia (Serbia) | A/E |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 133 | GR1-1 | Trava Trava Trava | L | 1 | Greece | S |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 770 | Vlăscencuța | O | 2 | Romania (Muntenia) | W | |
| 581 | YU3-10 | Vranjanka | O | 1 | Yugoslavia (Serbia) | W |
| Reviewed on 9 Jul 15: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 701 | Hine Ani | O | 3 | Israel | ||
| Previous Evening: | |
|---|---|
| 2 Jul 15 | Rob Robson and Monica Sykes |
| Next Evening: | |
| 16 Jul 15 | Emily Perkins and Tony Cox |