| Danced: | 28 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 1.89 |
| Danced on 9 Jan 20: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 636 | IS5-7 | Agala Im Susa | O | 2 | Israel | V |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 919 | ED1-19 | Almino Oro | L | 1 | Macedonia | W |
| 705 | Arnautsko Horo | L | 2 | Bulgaria (Pirin) | W | |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 740 | Bordeiasul | L | 2 | Romania (Muntenia) | W | |
| 806 | Dodi Li | L | 1 | Israel | V | |
| 768 | Gaaguim | O | 1 | Israel | V | |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 660 | RO4-16 | Hora de la Cîmpie | O | 2 | Romania | W |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 790 | Joc din Rebrișoara | O | 1 | Romania (Transylvania) | V | |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 686 | Koga Me Mama Rodila | L | 1 | Bulgaria (Trakia) | W | |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 816 | Momino Horo (2) | L | 2 | Bulgaria (Rhodopes) | V | |
| 610 | MA3-20 | Pustono Ludo | O | 1 | Macedonia | W |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 71 | MA1-5 | Trignola Rumiana | L | 1 | Macedonia | W |
| Previous Evening: | |
|---|---|
| 2 Jan 20 | Gloria & Tony Cox |
| Next Evening: | |
| 16 Jan 20 | Rob Robson and Monica Sykes |