| Danced: | 22 |
| Reviewed: | 2 |
| Taught: | 2 |
| Difficulty: | 2.65 |
| Danced on 8 Dec 94: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 115 | YU1-1 | Ajde Lepa Maro | O | 1 | Yugoslavia | V |
| 120 | YU1-6 | Čačak (2) | L | 3 | Yugoslavia (Serbia) | XB |
| 116 | YU1-2 | Ersko Kolo | O | 1 | Yugoslavia | V |
| 32 | GR1-18 | Gkainda | L | 2 | Greece | S |
| 117 | YU1-3 | Godecki Čačak | L | 5 | Yugoslavia (Serbia) | B |
| 221 | GR1-11 | Hassapikos (4) | L | 2 | Greece | S |
| 324 | IS3-3 | Hora Chedera | O | 2 | Israel | OS |
| 66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
| 313 | RO2-7 | Joc De Leagane | L | 3 | Romania | V |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 326 | IS3-5 | Ode Ya | L | 3 | Israel | W |
| 275 | GR2-18 | Pera Stous Perakambos | L | 1 | Greece (Dodecanese Is) | XF |
| 391 | BU1-12 | Pravo (5) (Fast) | L | 3 | Bulgaria | XF |
| 308 | RO2-13 | Primaverii Sirba | O | 3 | Romania | V |
| 31 | GR1-17 | Rampi Rampi | L | 2 | Turkey | W |
| 13 | YU1-13 | Šestorka | L | 4 | Yugoslavia (Serbia) | B |
| 122 | YU1-11 | Šetnja (Fast) | L | 2 | Yugoslavia (Serbia) | A/E |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 382 | YU1-18 | Usest (5) (Užičko Kolo/Moravac) | L | 4 | Yugoslavia (Serbia) | V |
| Reviewed on 8 Dec 94: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 457 | MI2-5 | Danza Wipfala | O | 2 | Bolivia (Aymara) | V |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| Taught on 8 Dec 94: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 80 | BU2-18 | Daichavo Horo | L | 4 | Bulgaria | B |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| Previous Evening: | |
|---|---|
| 1 Dec 94 | Beginners' evening - Sue Janke |
| Next Evening: | |
| 15 Dec 94 | Sue Janke |