| Danced: | 36 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.44 |
| Danced on 7 Jul 94: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 369 | RO3-2 | Alunelul (2) | O | 2 | Romania | V |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 53 | IS1-15 | Cherkassia Kfula | O | 2 | Israel | V |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 376 | YU2-10 | Djurdjevica (2) | L | 2 | Yugoslavia (Serbia) | V |
| 125 | YU2-2 | Djurdjevka | O | 2 | Yugoslavia | V |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 315 | RO2-8 | Hora Femeilor (1) | O | 4 | Romania (Transylvania) | W |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 296 | GR3-1 | Karotseri Trava | L | 1 | Greece | S |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 128 | YU2-4 | Neda Grivney (1) | O | 2 | Yugoslavia | V |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 342 | GR3-3 | Nikidre | L | 2 | Greece | S |
| 384 | MA3-8 | Odeno Oro (Devojče More Devojče) | L | 2 | Macedonia | W |
| 385 | MA3-7 | Pembe | L | 3 | Macedonia | S/W |
| 252 | YU2-14 | Prekid Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 159 | GR2-2 | Sagarisios | L | 2 | Greece | S |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 98 | RO1-2 | Sevilla Se Bela Loza | L | 1 | Yugoslavia (Serbia) | V |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 7 | BU1-1 | Tropanka | L | 3 | Bulgaria | V |
| 292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
| 382 | YU1-18 | Usest (5) (Užičko Kolo/Moravac) | L | 4 | Yugoslavia (Serbia) | V |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Previous Evening: | |
|---|---|
| 30 Jun 94 | Sue Janke |
| Next Evening: | |
| 14 Jul 94 | Sue Janke |