| Danced: | 26 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 1.54 |
| Danced on 7 Dec 23: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 724 | Davorike Dajke | L | 1 | Serbia | V | |
| 807 | De secerat | O | 2 | Romania (Maramures) | W | |
| 797 | Duna | L | 1 | Bulgaria (Pirin) | W | |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 619 | BU6-8 | Idam ne Idam | L | 1 | Bulgaria | W |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 790 | Joc din Rebrișoara | O | 1 | Romania (Transylvania) | V | |
| 915 | ED1-15 | Jovano Jovanke (Lesnoto) | L | 1 | Macedonia | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 686 | Koga Me Mama Rodila | L | 1 | Bulgaria (Trakia) | W | |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 814 | Ne Klepeci | L | 1 | Bosnia | V | |
| 474 | BU4-15 | Ne Pribirai Mila Mamo Stroinitsi | O | 3 | Bulgaria (Pirin) | W |
| 610 | MA3-20 | Pustono Ludo | O | 1 | Macedonia | W |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 103 | RO2-4 | Romanian Paiduška | O | 3 | Romania | W |
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Serbia | A/E |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Previous Evening: | |
|---|---|
| 30 Nov 23 | Gwen Tucker and Gloria Cox |
| Next Evening: | |
| 21 Dec 23 | Rob Robson and Monica Sykes |