| Danced: | 25 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 1.62 |
| Danced on 6 Jun 19: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 802 | Bătrîneasca | L | 2 | Romania | W | |
| 918 | ED1-18 | Creeper on the water | L | 1 | Russia | W |
| 806 | Dodi Li | L | 1 | Israel | V | |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 797 | Duna | L | 1 | Bulgaria (Pirin) | W | |
| 768 | Gaaguim | O | 1 | Israel | V | |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 790 | Joc din Rebrișoara | O | 1 | Romania (Transylvania) | V | |
| 553 | RU1-11 | Kak Pri Balkje | O | 2 | Russia | V |
| 602 | MA3-17 | Kumanovka | L | 1 | Macedonia | W |
| 803 | La Bordeiul cel din Vale | O | 3 | Romania | W | |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 685 | Lioube | O | 2 | Russia | V | |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 612 | BU6-5 | Mari Marijko | O | 1 | Bulgaria | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 792 | New Moon Bride | L | 1 | Lapland | V | |
| 638 | MI2-14 | Quirquinchos De Corazón | O | 2 | Bolivia | V |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 808 | Valle Shqiptare | 2 | Albania | V | ||
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Reviewed on 6 Jun 19: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 793 | Ha Geula | L | 2 | Israel | W | |
| Previous Evening: | |
|---|---|
| 30 May 19 | Balkan & Israeli Workshop with Meryl Abraham & Brian Dowsett |
| Next Evening: | |
| 13 Jun 19 | Bob Neal |