| Danced: | 23 |
| Reviewed: | 3 |
| Taught: | 1 |
| Difficulty: | 2.11 |
| Danced on 4 Jul 96: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 369 | RO3-2 | Alunelul (2) | O | 2 | Romania | V |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 483 | YU2-24 | Djatčko Kolo | L | 1 | Yugoslavia | V |
| 81 | CZ1-4 | Doudlebská (2) | P | 2 | Czech (Bohemia) | BR |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 367 | RO3-7 | Hora Mare Din Bocavina | O | 2 | Romania | W |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 139 | MA2-4 | Kumanovsko | L | 1 | Macedonia | V |
| 504 | MA3-11 | Kumanovsko Oro | L | 2 | Macedonia | W |
| 368 | BU4-7 | Lele Velo | L | 2 | Bulgaria | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 319 | MA2-17 | Memede | L | 4 | Macedonia | W |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 322 | RU1-6 | Poseyala Baba | L | 1 | Russia (Ukraine) | W |
| 499 | BU5-7 | Pravo Plovdivsko Horo | L | 2 | Bulgaria (Thrace) | V |
| 405 | IS3-20 | Simi Yadech | L | 1 | Israel | V |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 95 | RU1-4 | Troika | 3 | 1 | Russia | W |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Reviewed on 4 Jul 96: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 125 | YU2-2 | Djurdjevka | O | 2 | Yugoslavia | V |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 159 | GR2-2 | Sagarisios | L | 2 | Greece | S |
| Taught on 4 Jul 96: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| Previous Evening: | |
|---|---|
| 27 Jun 96 | Ron Wilks |
| Next Evening: | |
| 11 Jul 96 | Sue Janke |