| Danced: | 30 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 2.03 |
| Danced on 3 Mar 11: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 705 | Arnautsko Horo | L | 2 | Bulgaria (Pirin) | W | |
| 909 | ED1-9 | Arrival (Abba) | L | 1 | W | |
| 627 | BU6-12 | Bačkovsko Horo | L | 2 | Bulgaria (Trakia) | V |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 586 | YU3-12 | Carapanka Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 594 | RO4-7 | Ciufu | O | 3 | Romania (Moldova) | V |
| 80 | BU2-18 | Daichavo Horo | L | 4 | Bulgaria | B |
| 625 | BU6-10 | Dobrudžanski Buenek | L | 2 | Bulgaria (Dobrudza) | W |
| 690 | Drijanovska Râčenica (2) | O | 2 | Bulgaria (Drjanovo) | W | |
| 283 | BU3-5 | Ekizlisko Horo (2) | L | 2 | Bulgaria (Trakia) | B |
| 678 | Gergana | L | 2 | Bulgaria (Trakiya) | W | |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 623 | RU1-14 | Lenochek | O | 2 | Russia (Ukraine) | V |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 691 | Moj Maro, Moj Marine | L | 1 | Albania (Kolonje) | BC | |
| 700 | Ne’imat Hatsoani | O | 2 | Israel | V | |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 916 | ED1-16 | Prvo ljubov | L | 1 | Macedonia | W |
| 282 | BU3-6 | Širto | P | 2 | Bulgaria (Pirin) | W |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 71 | MA1-5 | Trignola Rumiana | L | 1 | Macedonia | W |
| 902 | ED1-2 | Trignola Rumiana (1) | L | 1 | Macedonia | W |
| 95 | RU1-4 | Troika | 3 | 1 | Russia | W |
| 710 | Vesyolaya kadril | P | 1 | Russia | W | |
| Reviewed on 3 Mar 11: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 713 | Kardamska Zborenka | L | 3 | Bulgaria (Dobrudza) | XF | |
| Previous Evening: | |
|---|---|
| 24 Feb 11 | Gloria & Tony Cox |
| Next Evening: | |
| 10 Mar 11 | Sue Janke |