| Danced: | 28 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.00 |
| Danced on 3 Jan 08: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 540 | GR3-15 | Ai Ghiorghis | O | 1 | Greece | LF |
| 162 | AR1-5 | Ambee Dageetz | L | 2 | Armenia | W/LF |
| 909 | ED1-9 | Arrival (Abba) | L | 1 | W | |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 669 | Chešma Šarena | L | 3 | Bulgaria (Pirin) | W | |
| 594 | RO4-7 | Ciufu | O | 3 | Romania (Moldova) | V |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 315 | RO2-8 | Hora Femeilor (1) | O | 4 | Romania (Transylvania) | W |
| 660 | RO4-16 | Hora de la Cîmpie | O | 2 | Romania | W |
| 670 | Hora de munte | L | 2 | Romania (Banat) | W | |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 917 | ED1-17 | Kate Licno Devoishe | L | 1 | Bulgaria (Pirin) | W |
| 596 | BU6-1 | Kruchmarsko | O | 2 | Bulgaria (Pirin) | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 653 | IS5-9 | Reiach Tapuach | P | 2 | Israel | W |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 666 | Širto (Ventzi's) | L | 3 | Bulgaria (Pirin) | W | |
| 631 | BU6-13 | Sitna Baluca | L | 2 | Bulgaria (Vlach) | W |
| 664 | Staro Planinsko Kolo | L | 3 | Yugoslavia (Serbia) | V | |
| 615 | AR2-2 | Tamzara | L | 1 | Armenia | W/LF |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 667 | Varnenska Tropanka | L | 1 | Bulgaria (Dobrudza) | W | |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| 665 | Žensko za raka | L | 2 | Macedonia | W | |
| Previous Evening: | |
|---|---|
| 27 Dec 07 | Christmas Charity Evening - Ron Wilks |
| Next Evening: | |
| 10 Jan 08 | Gloria & Tony Cox |