| Danced: | 16 |
| Reviewed: | 2 |
| Taught: | 1 |
| Difficulty: | 2.68 |
| Danced on 2 Jul 92: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 90 | MI1-8 | Bummell Schottish | 3 | 1 | Germany | |
| 119 | YU1-5 | Čačak (1) | L | 5 | Yugoslavia (Serbia) | B |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 83 | CZ1-11 | Horheronski Csárdás (2) | O | 4 | Czech | V |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 89 | AR1-3 | Shalako | L | 2 | Armenia | W/LF |
| 259 | BU4-9 | Strumicka Petorka | L | 4 | Bulgaria (Shope) | W |
| 29 | GR1-14 | Tsamikos (1) | L | 3 | Greece | W |
| Reviewed on 2 Jul 92: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 51 | IS1-13 | Hora Agadati | O | 2 | Israel | V |
| Taught on 2 Jul 92: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 58 | IS1-20 | Simchu Nah (1) | O | 3 | Israel | V |
| Previous Evening: | |
|---|---|
| 25 Jun 92 | Ron Wilks, Sports Hall, Musicians |
| Next Evening: | |
| 9 Jul 92 | Terry Clowes |