| BU5-3 | W |
| Neda Voda | |
| Bulgaria (Pirin) | |
| Line | 2 |
Source: Ventzi Sotirov.95
Notes: Ventzi Sotirov's "Bulgarian Dances of Pirin No 1" tape.
Alternative version from Eric & Sue Janke's "Ajde Na Hora" Folklora Balkana CD.
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 346 | Neda Grivney (2) | 246 | Neidre |
| Previous Dance ID | Next Dance ID | ||
| 484 | Arap (2) | 486 | Sitno Sopsko |
| Previous Track | Next Track | ||
| 484 | Arap (2) | 486 | Sitno Sopsko |
Danced: 0, Reviewed: 0, Taught: 3
| 1995 | ||
|---|---|---|
| t | 5 Oct 95 | Beginners' evening - Sue Janke |
| t | 17 Aug 95 | Summer charity special - Ron Wilks |
| t | 10 Aug 95 | Summer charity special - Ron Wilks |
(Database last updated: 12 Oct 2012)